BF Goodrich
Mud-Terrain T/A KM Tires

BF Goodrich Mud-Terrain T/A KM

The All-Terrain T/A KO ("KO" for Key benefit On- and Off-road) is BFGoodrich's On-/Off-Road All-Terrain light truck tire developed to meet the needs of pickup truck and sport utility vehicle drivers who want confidence and control on and off the road. The All-Terrain T/A KO was designed to deliver go-anywhere traction along with outstanding durability and great wear.

The All-Terrain T/A KO features an aggressive, computer-optimized, high-void, all-terrain pattern with interlocking tread blocks and innovative siping to provide traction and handling without generating excessive noise. "ShoulderLock" upper sidewall traction bars maximize aired-down performance by provide the clawing action necessary to develop traction and steering control in deep dirt and sand. The tire's internal structure includes twin steel belts on top of BFGoodrich's TriGard (3-ply polyester cord sidewall plies) construction for strength and durability. Single strand beads (a single strand of bead wire is continuously wrapped multiple times until the desired strength is provided) enhance the tire's fit to the wheel to improve uniformity and ride quality, while rim protectors molded into the lower sidewall help shelter wheels from off-road hazards, especially during aired-down operation.


Choose your item using the dropdown list below:

Shopping with us is simple and easy, simply click the arrow to the right of the box below to find all available products. Click on the product of your choice, then simply click the "Add to Cart" button. It is that easy!

Price: $294.13
Sale Price: $244.91
Quantity:  
Tire Size Item # Load Index / Load Range Speed Rating Sidewall Tread Depth (in 32nds) Max Load, Single (@PSI) Max Load, Dual (@PSI) Overall Diameter Rim Width Range
(Min/Max)
LT215/75R15/C 36630 100 Q RWL 18 1765@50 1610@50 27.9 5.5" - 7"
LT235/75R15/C 85672 104 Q RWL 18 1985@50 1820@50 29.1 6" - 7"
30x9.50R15/C 15976 104 Q RWL 18 1985@50 N/A 29.8 6.5" - 8.5"
31x10.50R15/C 00606 109 Q RWL 19 2270@50 N/A 30.8 7" - 9"
32x11.50R15/C 11079 113 Q RWL 20 2535@50 N/A 31.8 8" - 10"
33x10.50R15/C 08012 114 Q RWL 18 2600@50 N/A 32.8 7" - 9"
33x12.50R15/C 45738 108 Q RWL 20 2205@35 N/A 32.8 8.5" - 11"
35x12.50R15/C 07737 113 Q RWL 20 2535@35 N/A 34.8 8.5" - 11"
LT225/75R16/D 21824 110 Q RWL 18 2335@65 2150@65 29.5 6" - 7"
LT235/70R16/C 24503 104 Q RWL 18 1985@50 1820@50 29.2 6" - 7.5"
LT235/85R16/E 39551 120 Q RWL 18 3042@80 2778@80 32 6" - 7.5"
LT245/75R16/E 13290 120 Q RWL 18 3042@80 2778@80 30.7 6.5" - 8"
LT255/70R16/D 38569 115 Q RWL 18 2680@65 2470@65 30.3 6.5" - 8"
LT255/85R16/E 30639 123 Q RWL 18 3415@80 3085@80 33.3 6.5" - 8"
LT265/75R16/E 01822 123 Q RWL 18 3415@80 3085@80 31.9 7" - 8"
LT285/75R16/E 32537 126 Q RWL 19 3750@80 3415@80 33.1 7.5" - 9"
LT305/70R16/D 24076 118 Q RWL 20 2910@50 2680@50 33.1 8" - 9.5"
LT315/75R16/D 24970 121 Q RWL 20 3195@50 N/A 34.8 8" - 10"
LT345/75R16/D 29037 126 P BSW 20 3750@50 N/A 36.38 9.5" - 12"
LT365/75R16/C 28483 121 P BSW 20 3195@35 N/A 37.56 9.5" - 12"
LT245/70R17/E 05950 119 Q RWL 18 3000@80 2755@80 30.8 6.5" - 8"
LT245/75R17/E 29446 121 Q RWL 18 3195@80 2910@80 31.7 6.5" - 7.5"
LT255/80R17/E 35737 121 Q RWL 18 3195@80 2910@80 33.3 6.5" - 8.5"
LT265/70R17/E 78605 121 Q RWL 18 3195@80 2910@80 31.65 7" - 8.5"
LT285/70R17/D 36575 121 Q RWL 19 3195@65 2910@65 33 7.5" - 9"
LT305/65R17/E 34424 121 Q RWL 20 3195@65 2910@65 32.8 8.5" - 11"
35x12.50R17/D 38371 119 Q RWL 20 3000@50 N/A 34.8 8.5" - 11"
37x12.50R17/D 02707 124 Q RWL 20 3525@50 N/A 36.8 8.5" - 11"
38x14.50R17/D 23241 121 Q BSW 20 3195@50 N/A 37.8 10" - 12"
40x14.50R17/C 10977 121 Q BSW 20 3195@35 N/A 39.8 10" - 12"
LT305/60R18/E 31489 121 Q RWL 20 3195@65 2910@65 32.6 8.5" - 11"
35x12.50R18/D 28459 118 Q RWL 20 2910@50 N/A 34.8 8.5" - 11"
36x13.50R18/D 31335 121 P BSW 20 3195@35 N/A 35.51 8.5" - 11"
37x12.50R18/D 97218 123 Q RWL 20 3415@50 N/A 36.8 8.5" - 11"
38x14.50R18/D 16885 127 P BSW 20 3860@50 N/A 37.52 10" - 12"
40x14.50R18/C 30469 123 P BSW 20 3415@35 N/A 39.53 10" - 12"
LT305/55R20/E 20881 121 Q RWL 20 3195@65 2910@65 33.5 8.5" - 11"
LT325/60R20/D 34143 121 Q RWL 20 3195@50 N/A 35.6 9" - 12"
37x12.50R20/D 39143 120 Q RWL 20 3085@50 N/A 36.8 8.5" - 11"
38x14.50R20/D 39550 124 P BSW 20 3525@50 N/A 37.52 10" - 12"
40x14.50R20/C 09533 121 P BSW 20 3195@35 N/A 39.53 10" - 12"
42x14.50R20/C 96757 125 Q BSW 20 3640@35 N/A 41.8 10" - 12"
LT335/55R22/D 10687 121 Q BSW 20 3195@50 N/A 36.7 9" - 12"
View Cart Checkout
0 items in your cart
 
Image(s) may not reflect the product(s) being sold.

New Customer Service Hours:
Mon - Th: 9:00am - 11:00pm EST
Fri-Sun: 9:00am - 7:00pm EST
If you have any questions just give us a call: 813-769-2451
**UNLIKE OUR COMPETITION WE HAVE NO HANDLING FEES OR HIDDEN CHARGES**