BF Goodrich
Long Trail T/A Tour Tires

BF Goodrich Long Trail T/A Tour

The Long Trail T/A Tour is BFGoodrich's Crossover/SUV Touring All-Season light truck tire developed for crossover and sport utility vehicle drivers looking for tires that can enhance precision on the road in all seasons without sacrificing comfort and wear life. The Long Trail T/A Tour is designed to deliver mile after mile in dry, wet and wintry conditions, even in light snow.

The Long Trail T/A Tour molds an all-season rubber compound into a symmetric tread pattern that features independent shoulder blocks, notched intermediate ribs and a rigid center rib to provide crisp handling, precise cornering and positive on-center feel at highway speeds. Strategic siping in all of the tread blocks increases the biting edges needed for foul weather traction by enhancing grip in the rain and snow. The tire's internal structure includes twin steel belts reinforced by BFGoodrich's Equal Tension Containment (ETEC) System of spirally wrapped nylon to help the tire retain its shape at highway speeds for a controlled ride and enhanced durability while a two-ply polyester carcass helps soak up road shock and resist sidewall flex.



Choose your item using the dropdown list below:

Shopping with us is simple and easy, simply click the arrow to the right of the box below to find all available products. Click on the product of your choice, then simply click the "Add to Cart" button. It is that easy!

Price: $141.59
Sale Price: $117.90
Quantity:  
Tire Size Item # Load Index Speed Rating Tread Depth (in 32nds) UTQG Tread UTQG Traction UTQG Temp Revolutions Per Mile Max Load, Single (@PSI) Max Load, Dual (@PSI) Overall Diameter
P215/75R15 32459 100 T 12 580 A B 751 1584@44 N/A 27.68
P225/70R15 10804 100 T 12 580 A B 758 1594@44 N/A 27.44
P225/75R15 41881 102 T 12 580 A B 735 1704@44 N/A 28.31
P235/70R15 30023 102 T 12 580 A B 743 1724@44 N/A 27.99
P235/75R15/XL 04893 108 T 12 580 A B 721 1985@50 N/A 28.86
P265/70R15 10117 110 T 12 580 A B 702 2125@44 N/A 29.65
P265/75R15 93100 112 T 12 580 A B 678 2245@44 N/A 30.67
P215/70R16 15953 99 T 12 580 A B 746 1554@44 N/A 27.87
P215/75R16 27133 101 T 12 580 A B 726 1654@44 N/A 28.66
P225/70R16 14809 101 T 12 580 A B 732 1654@44 N/A 28.43
P225/75R16/XL 20971 106 T 12 580 A B 710 1904@50 N/A 29.29
P235/65R16 13473 101 T 12 580 A B 742 1654@44 N/A 28.03
P235/70R16 29909 104 T 12 580 A B 718 1804@44 N/A 28.98
P235/75R16/XL 22027 109 T 12 580 A B 697 2065@50 N/A 29.84
P245/70R16 12469 106 T 12 580 A B 704 1904@44 N/A 29.53
P245/75R16 14340 109 T 12 580 A B 683 2065@44 N/A 30.47
P255/65R16 12042 106 T 12 580 A B 716 1904@44 N/A 29.06
P255/70R16 32378 109 T 12 580 A B 691 2065@44 N/A 30.08
P265/75R16 23207 114 T 12 580 A B 657 2365@44 N/A 31.65
225/65R17 65734 102 T 12 580 A B 730 1704@44 N/A 28.5
P235/60R17 29509 100 T 12 580 A B 740 1604@44 N/A 28.11
P235/65R17 18701 103 T 12 580 A B 716 1754@44 N/A 29.06
P235/70R17/XL 30718 108 T 12 580 A B 693 2005@50 N/A 30
P235/75R17 34949 108 T 12 580 A B 674 2005@44 N/A 30.87
P245/65R17 32131 105 T 12 580 A B 704 1854@44 N/A 29.53
P245/70R17 31653 108 T 12 580 A B 681 2005@44 N/A 30.55
P255/65R17 08921 108 T 12 580 A B 691 2005@44 N/A 30.08
P255/70R17 12487 110 T 12 580 A B 669 2125@44 N/A 31.1
P265/65R17 08549 110 T 12 580 A B 681 2125@44 N/A 30.55
P265/70R17 21567 113 T 12 580 A B 657 2305@44 N/A 31.65
P275/60R17 30536 110 T 12 580 A B 693 2125@44 N/A 30
P235/65R18 30080 104 T 12 580 A B 692 1804@44 N/A 30.04
P265/70R18 06615 114 T 12 580 A B 637 2365@44 N/A 32.64
P275/55R20 28531 111 T 12 580 A B 652 2185@44 N/A 31.89
P275/60R20 32247 114 T 12 580 A B 630 2365@44 N/A 32.99
View Cart Checkout
0 items in your cart
 
Image(s) may not reflect the product(s) being sold.

New Customer Service Hours:
Mon - Th: 9:00am - 11:00pm EST
Fri-Sun: 9:00am - 7:00pm EST
If you have any questions just give us a call: 813-769-2451
**UNLIKE OUR COMPETITION WE HAVE NO HANDLING FEES OR HIDDEN CHARGES**