Mickey Thompson
Baja STZ

Mickey Thompson Baja STZ

The Baja STZ offers excellent steering response, superior grip, and great all-weather traction making it the perfect choice for work, play, or sportsman applications. It's also got an aggressive tread design, variable density nylon over wraps, serrated tie bars and shoulder scallops, and strategic siping for improved stability, long wear, and traction in wet or icy conditions.

  • Strategically Placed and Shaped Siping to Promote Long Wear and Improve Traction on Wet or Icy Surfaces
  • Serrated Tie Bars and Shoulder Scallops for Improved Tread Element Stability and Off-Road Traction
  • Multi Draft Lug Angles Improve Self Cleaning, Increase Lug Stability, and Reduce Stone Retention
  • LT Metric Sizes Offer Increased Towing Capability
Mickey Thompson Baja STZ

Click Here for Mickey Thompson STZ
Choose your item using the dropdown list below:

Shopping with us is simple and easy, simply click the arrow to the right of the box below to find all available products. Click on the product of your choice, then simply click the "Add to Cart" button. It is that easy!

We offer a $38.61 Instant Rebate on this product!
Quantity:  
Part # Size Size
Equivalent
Side
wall
Serv
Desc
Appx.
Wt.
Lbs.
Load
Range
Max
Load
Max
PSI
Appr.
Rims
Meas.
Rim
Section
Width
Tread
Width
Overall
Dia.
Tread
Depth
32nds
 
50641 265/75R16 32X10.50R16 OWL 116T 40 STD 2756 44 7.0-9.0 7.5 10.5 7.72 31.56 14  
50631 265/70R16 31X10.50R16 OWL 112T 37 STD 2469 44 7.0-9.0 8 10.8 8.26 30.4 14  
50630 LT265/70R16 31X10.50R16 OWL 121R 49 E 3195 80 7.0-8.5 8 10.91 8.7 30.63 16.5  
50611 235/70R16 29X9.50R16 OWL 106T 33 STD 2094 44 6.0-8.0 7 9.41 7.4 28.83 13.5  
50620 LT245/70R16 30X9.50R16 OWL 118R 44 E 2910 80 6.5-7.5 7 9.86 7.86 29.53 16.5  
50731 265/70R17 31X10.50R17 OWL 115T 40 STD 2679 44 7.0-9.0 8 10.68 8.26 31.43 14  
50730 LT265/65R17 30X10.50R17 OWL 120R 52 E 3085 80 7.5-9.5 8 10.8 8.78 30.55 16  
50740 LT275/70R17 32X10.50R17 OWL 121R 49 E 3195 80 7.0-8.5 8 11.04 8.85 32.18 16.5  
50831 265/60R18 30X10.50R18 OWL 110T 40 STD 2337 44 7.5-9.5 8 10.66 8.64 30.56 12.5  
50251 275/60R20 33X10.50R20 BLK 115T 45 STD 2679 44 7.5-9.5 8 10.93 8.87 33.04 12.5  
50241 275/55R20 32X10.50R20 BLK 117T 45 XL 2833 50 7.5-9.5 8.5 10.95 9.13 31.94 12
View Cart Checkout
0 items in your cart
 
Image(s) may not reflect the product(s) being sold.
New Customer Service Hours:
Mon - Th: 9:00am - 11:00pm EST
Fri-Sun: 9:00am - 7:00pm EST
If you have any questions just give us a call: 813-769-2451
**UNLIKE OUR COMPETITION WE HAVE NO HANDLING FEES OR HIDDEN CHARGES**