Falken Tires
ZE-502
Falken Tires

Falken Tires
ZIEX ZE-502 - Value-Minded All Season Performance Tire

  • Single high volume inboard groove delivers increased hydroplane resistance for improved wet weather performance
  • Twin high mass center ribs provide continuous rubber to road contact for incredible levels of dry traction
  • Intersecting high & low angle grooves maximize water drainage at highway speeds and during cornering
  • Infinite ptich shoulder design provides flat even wear and reduced tire noise
  • Twin traverse groove pattern provides good wet handling and prevents hydroplaning


Choose your item using the dropdown list below:

Shopping with us is simple and easy, simply click the arrow to the right of the box below to find all available products. Click on the product of your choice, then simply click the "Add to Cart" button. It is that easy!

Price: $101.63
Sale Price: $81.31
Quantity:  

Falken Tires introduces the Falken ZIEX ZE-502. A multi-purpose, year-round dependable tire at an affordable price. Featuring a directional tread design with a single inboard groove, the Falken ZIEX ZE-502 performs with increased hydroplane resistance and grip that makes driving on wet weather conditions a breeze. The Falken ZIEX ZE-502 also includes a new multi-radius contour the improves contact surface area and accentuates low profile styling. The intersecting high and low angle grooves on the Falken ZIEX ZE-502 maximizes its water drainage at highway speeds and during cornering which results in better performance even on harsh weather conditions

Size Item # RPM Tread Width Tread Depth Weight (lbs)* Max PSI (cold) Max Load
195/50R15 28151571 921 7 10/32 18 44 1047
195/55R15 28152561 895 7 10/32 19 44 1102
205/50R15 28151572 908 7.6 10/32 19 44 1168
205/55R15 28152562 883 7.6 10/32 20 44 1201
205/40R16 28151680 928 7.5 10/32 19 50 1074
205/50R16 28152671 871 7.6 10/32 21 44 1201
205/55R16 28152661 842 7.6 10/32 21 44 1279
215/55R16 28152662 832 8 10/32 23 44 1433
225/50R16 28151672 842 8.3 10/32 23 44 1389
225/55R16 28152670 821 8.3 10/32 24 44 1477
235/55R16 28152663 805 8.7 10/32 26 44 1565
P245/50R16 28151674 823 9.1 10/32 26 44 1576
205/40ZR17 28153780 880 7.5 10/32 20 44 992
205/45ZR17 28153781 856 7.5 10/32 20 44 1102
205/50ZR17 28153770 840 7.2 10/32 24 50 1433
215/40ZR17 28153791 868 8 10/32 21 44 1074
215/45ZR17 28153792 840 8 10/32 21 44 1201
215/50R17 28152771 826 8 10/32 22 44 1356
215/55R17 28152727 800 7.3 10/32 24 51 1477
225/45ZR17 28153795 832 7.9 11/32 24 50 1477
225/50R17 28152772 811 7.6 11/32 24 51 1477
225/55R17 28152762 788 7.8 11/32 29 51 1609
235/45ZR17 28153794 823 8.6 10/32 24 44 1433
235/55R17 28151725 774 8.1 11/32 29 51 1709
245/45ZR17 28153784 811 9.1 10/32 25 44 1521
P275/40ZR17 28153798 813 10.2 11/32 28 44 1433
215/35ZR18 28153882 868 7.6 10/32 19 50 1102
225/40ZR18 28153892 821 7.9 11/32 24 50 1389
P225/60R18 28151826 740 7.3 11/32 29 51 1709
P235/55R18 28152817 747 8.1 11/32 31 51 1709
245/40ZR18 28153894 803 8.5 11/32 26 50 1609
245/45ZR18 28153865 778 8.4 11/32 29 50 1764

Falken Tires

View Cart Checkout
0 items in your cart
 
Image(s) may not reflect the product(s) being sold.
New Customer Service Hours:
Mon - Th: 9:00am - 11:00pm EST
Fri-Sun: 9:00am - 7:00pm EST
If you have any questions just give us a call: 813-769-2451
**UNLIKE OUR COMPETITION WE HAVE NO HANDLING FEES OR HIDDEN CHARGES**