BF Goodrich
g-Force Sport

BFGoodrich g-Force Sport
The g-Force Sport is BFGoodrich's Ultra High Performance Summer tire developed for the drivers of sport compact sedans and coupes looking to combine good looks, dry handling and affordable prices. The g-Force Sport is designed to provide traction in dry and wet conditions, however it is not intended to be driven in near freezing temperatures, through snow or on ice.

The g-Force Sport molds BFGoodrich's BlackTech tread compound into a directional tread design with large independent shoulder blocks, g-Hook intermediate ribs, two continuous center ribs and two wide circumferential rain channels to provide proficient dry braking, cornering and straight-line stability. The tire's internal structure includes twin, high tensile steel belts reinforced by BFGoodrich's ETEC System (Equal TEnsion Containment) of spirally wound nylon to stabilize the tread area enhancing handling and high-speed capability. A dimensionally stable polyester cord body supported by g-control sidewall inserts help resist lateral deflection to generate cornering force and stability.


Choose your item using the dropdown list below:

Shopping with us is simple and easy, simply click the arrow to the right of the box below to find all available products. Click on the product of your choice, then simply click the "Add to Cart" button. It is that easy!

Price: $147.02
Sale Price: $122.42
Quantity:  
Tire Size Item Load Index Sidewall UTQG Tread UTQG Traction UTQG Temp Max Load, Single Overall Diameter Section Width
195/50R15 88336 82 BSW 340 AA A 1047@44 22.7 7.9"
195/55R15 21228 85 BSW 340 AA A 1135@44 23.4 7.9"
205/50R15 14505 86 BSW 340 AA A 1168@44 23.1 8.4"
205/55R15 02884 88 BSW 340 AA A 1235@44 23.9 8.4"
205/60R15 30830 91 BSW 340 AA A 1356@44 24.7 8.2"
215/50R15 39121 88 BSW 340 AA A 1235@44 23.5 8.9"
225/50R15 00914 91 BSW 340 AA A 1356@44 23.9 9.2"
225/60R15 91918 96 BSW 340 AA A 1565@44 25.6 9"
205/40ZR16 96450 79 BSW 340 AA A 963@44 22.4 8.3"
205/40ZR16 78754 79 BSW 340 AA A 963@44 22.4 8.4"
205/45ZR16 10497 83 BSW 340 AA A 1074@44 23.2 8.1"
205/50ZR16 18315 87 BSW 340 AA A 1201@44 24.1 8.4"
205/55ZR16 08903 91 BSW 340 AA A 1356@44 24.9 8.4"
215/40ZR16/XL 95945 86 BSW 340 AA A 1168@50 22.8 8.6"
215/55ZR16 90861 93 BSW 340 AA A 1433@51 25.4 8.8"
225/50ZR16 12861 92 BSW 340 AA A 1389@44 24.9 9.2"
225/55ZR16 99843 95 BSW 340 AA A 1521@44 25.7 9.2"
245/50ZR16 86701 97 BSW 340 AA A 1609@51 25.7 9.6"
255/50ZR16 97802 99 BSW 340 AA A 1764@51 26 10.2"
205/40ZR17 97454 80 BSW 340 AA A 992@44 23.5 8.3"
205/45ZR17/XL 42142 88 BSW 340 AA A 1235@50 24.3 8.1"
205/50ZR17 88796 89 BSW 340 AA A 1279@51 25.1 8.1"
215/40ZR17 50519 83 BSW 340 AA A 1074@44 23.8 8.6"
215/45ZR17 62128 87 BSW 340 AA A 1201@44 24.6 8.4"
225/45ZR17 97329 91 BSW 340 AA A 1356@44 25 8.9"
225/50ZR17 98894 94 BSW 340 AA A 1477@51 25.9 8.9"
225/55ZR17 70697 97 BSW 340 AA A 1609@51 26.8 9.2"
235/40ZR17 84908 90 BSW 340 AA A 1323@51 24.4 9.5"
235/45ZR17 67382 93 BSW 340 AA A 1433@44 25.3 9.3"
245/40ZR17 73025 91 BSW 340 AA A 1356@51 24.7 9.8"
245/45ZR17 92784 95 BSW 340 AA A 1521@44 25.7 9.6"
255/40ZR17 90025 94 BSW 340 AA A 1477@51 25.1 10.1"
255/45ZR17 55341 98 BSW 340 AA A 1653@51 26.1 10.1"
275/40ZR17 69496 98 BSW 340 AA A 1653@51 25.9 11.1"
215/40ZR18/XL 80283 89 BSW 340 AA A 1279@50 24.8 8.6"
225/35ZR18/XL 87994 87 BSW 340 AA A 1201@50 24.2 8.9"
225/40ZR18 66785 88 BSW 340 AA A 1235@44 25.1 9.1"
225/45ZR18/XL 12685 95 BSW 340 AA A 1521@50 25.9 8.9"
235/40ZR18 65644 91 BSW 340 AA A 1356@51 25.4 9.5"
245/40ZR18 51157 93 BSW 340 AA A 1433@51 25.7 9.8"
255/35ZR18 91715 90 BSW 340 AA A 1323@51 25 10.2"
265/35ZR18 85671 93 BSW 340 AA A 1433@51 25.3 10.7"
275/35ZR18 91177 95 BSW 340 AA A 1521@51 25.8 11"
275/40ZR18 00979 99 BSW 340 AA A 1764@51 26.7 10.9"
245/35ZR20/XL 31251 95 BSW 340 AA A 1521@50 26.8 9.8"
255/35ZR20/XL 21369 97 BSW 340 AA A 1609@50 27 10.2"
View Cart Checkout
0 items in your cart
 
Image(s) may not reflect the product(s) being sold.
New Customer Service Hours:
Mon - Th: 9:00am - 11:00pm EST
Fri-Sun: 9:00am - 7:00pm EST
If you have any questions just give us a call: 813-769-2451
**UNLIKE OUR COMPETITION WE HAVE NO HANDLING FEES OR HIDDEN CHARGES**