Maxxis Tires
MA-V1
       
       
       
   
From high performance to passenger type of automobiles, Maxxis tires are ready to put you to any advantage. Provides you a smooth ride with strength and durability without compromising your comfort.
 
       
   
The MA-V1 is perfectly made and performance-tested to meet the most demanding driver's needs. With the aggressive tread pattern, maneuverability is its second name.
 


Choose your item using the dropdown list below:

Shopping with us is simple and easy, simply click the arrow to the right of the box below to find all available products. Click on the product of your choice, then simply click the "Add to Cart" button. It is that easy!

Price: $123.94
Sale Price: $98.53
Quantity:  



Part Number Size Service Description Side Wall Overall Diameter (inches) Section Width (inches) Max Psi Max Load (lbs) Rim Width (inches) Thread Depth (inches)
TP00045100 195/50R15 82V BSW 22.8 7.70 44 1,047 6.00 10/32
TP00046100 205/50R15 86V BSW 23.1 8.30 44 1,168 6.50 10/32
TP00047100 195/50R16 84V BSW 23.8 7.70 44 1,074 6.00 10/32
TP39311000 225/50R16 92V BSW 25.0 9.20 44 1,389 7.00 10/32
TP00049100 205/55R16 91V BSW 25.0 8.30 44 1,356 6.50 10/32
TP00049100 205/55R16 91V BSW 25.0 8.30 44 1,356 6.50 10/32
TP00050100 225/35R18 90W BSW 25.0 10.20 44 1,323 9.00 10/32
TP00051100 265/35R18 93W BSW 25.3 10.70 44 1,433 9.50 10/32
TP39580200 205/40R16 79V BSW 22.4 8.50 44 963 7.50 10/32
TP39580400 205/40R16 79V BSW 23.9 9.10 50 1,521 7.00 10/32
TP39581000 215/40R16 82V BSW 23.9 7.70 50 1,521 7.00 10/32
TP39581200 215/40R16 82V BSW 22.8 8.70 44 1,047 7.50 10/32
TP39582000 235/40R17 90V BSW 24.4 9.60 44 1,323 8.50 10/32
TP39583000 235/40R17 90V BSW 23.9 9.10 50 1,521 7.00 10/32
TP39585000 205/45R16 83V BSW 23.2 8.10 44 1,074 7.00 10/32
TP39586200 205/45R17 84V BSW 24.1 8.10 44 1,102 7.00 10/32
TP39587200 225/45R17 90V BSW 25.0 8.70 44 1,323 7.50 10/32
TP39586200 225/45R17 90V BSW 25.0 8.70 44 1,323 7.50 10/32
TP39590000 225/45R16 89V BSW 23.9 8.80 44 1,279 7.50 10/32
TP41992000 215/45R17 87V BSW 24.6 8.30 44 1,201 7.00 10/32
TP42004000 235/45R17 93V BSW 25.3 9.30 44 1,433 8.00 10/32
TP42014000 245/45R17 95V BSW 25.5 9.50 44 1,521 8.00 10/32
TP42400200 215/50R17 91V BSW 25.4 8.70 44 1,356 7.00 10/32
TP42402300 225/55R17 98V BSW 26.8 9.10 44 1,653 7.00 10/32
TP42500200 255/40R17 94 BSW 25.0 10.40 44 1,477 9.00 11/32
TP42502200 205/40R17 80V BSW 23.4 8.30 44 992 7.50 10/32
TP42504200 215/40R17 83V BSW 23.7 8.50 44 1,074 7.50 10/32
TP42508200 275/40R17 98V BSW 25.6 10.90 44 1,653 9.50 11/32
TP43100200 225/40R18 88V BSW 25.2 9.10 44 1,235 8.00 10/32
TP43520000 255/45R18 99V BSW 27.0 10.10 44 1,709 8.50 11/32


Maxxis Tires strive to provide the highest quality products and customer service with the goal of creating lifelong Maxxis customers. Anchored by a strong commitment to Maxxis' values, Maxxis tires form close partnerships with Maxxis Tires' stakeholders, and together Maxxis Tires work to consistently exceed for customer’s expectations.

 
View Cart Checkout
0 items in your cart
 
Image(s) may not reflect the product(s) being sold.
New Customer Service Hours:
Mon - Th: 9:00am - 11:00pm EST
Fri-Sun: 9:00am - 7:00pm EST
If you have any questions just give us a call: 813-769-2451
**UNLIKE OUR COMPETITION WE HAVE NO HANDLING FEES OR HIDDEN CHARGES**