Mickey Thompson
ET Street Radial Tires

Worlds Fastest Street Radial! Mickey Thompson's legendary race tire technology comes to the street with the ET Street Radial. Built using the latest in high tech radial construction techniques and years of drag racing experience and compound development, this D.O.T. approved street legal drag radial will get your car down the track in record time and drive you home with sure handling and an excellent ride.

Features:

- Soft Compound For Superior Traction On The Drag Strip
- Radial Construction for Excellent Ride Control on the Street
- Low Void, Directional Tread for Maximum Dry Traction
- Special Sidewall Construction for Quick Launches.

Acceptable practice for rim width is tread width plus or minus 1".

CAUTION: It is not recommended that radial and non-radial tires be mixed on the same vehicle.

Choose your item using the dropdown list below:

Shopping with us is simple and easy, simply click the arrow to the right of the box below to find all available products. Click on the product of your choice, then simply click the "Add to Cart" button. It is that easy!

Size Chart

Part # Size Size
Equiv.
Appx.
Weight
Comp. Approved
Rims
Meas.
Rim
Sidewall
Width
Tread
Width
Overall
Diam.
Circ.
MT-3752R P235/60R15 26 X 9.50R15 27 R2 6.5-8.5 7 9.5 8.4 26.1 82
MT-3753R P275/50R15 26 X 11.50R15 31 R2 7.5-9.5 8.5 11.3 10.5 26.1 82
MT-3756R P255/60R15 27 X 10.50R15 30 R2 7.0-9.0 7.5 10.1 9.0 27.1 85
MT-3754R P275/60R15 28 X 11.50R15 33 R2 7.5-9.5 8 11.0 9.5 28.0 87
MT-3757R P325/50R15 28 X 13.50R15 37 R2 9.0-12.0 10 13.1 11.6 28.0 87
MT-3762R P295/65R15 30 X 12.50R15 38 R2 8.0-10.0 8.5 11.9 10.9 30.0 94
MT-3763R P315/60R15 30 X 13.50R15 39 R2 8.5-11.0 9.5 12.9 11.9 30.0 94
MT-3793R P255/50R16 26 X 10.50R16 29 R2 7.0-9.0 8 10.5 9.6 26.1 82
MT-3743R P275/40R17 26 X 11.50R17 28 R2 9.0-11.0 9 11 10.0 26.0 82


Part # Size Size
Equiv.
Appx.
Weight
Comp. Approved
Rims
Meas.
Rim
Sidewall
Width
Tread
Width
Overall
Diam.
Circ.
MT-3730R P205/50R14 22X8.50R14 19 R2 5.5-7.5 6.5 8.3 7.25 22.3 70
MT-3732R P215/60R14 24X8.50R14 20 R2 6.0-7.5 6.5 8.6 7.0 24.2 76
MT-3750R P205/50R15 23X8.00R15 22 R2 5.5-7.5 6.5 8.4 7.6 23.2 73
MT-3751R P225/50R15 24X9.00R15 23 R2 6.0-8.0 7 9.1 8.2 24.0 75
MT-3795R P315/45R16 27X12.50R16 34 R2 10.0-12.0 11 12.6 11.2 27.2 86
MT-3794R P295/50R16 28X11.50R16 33 R2 8.0-10.0 9.5 12.1 10.8 27.7 87
MT-3740R P205/40R17 24X8.50R17 19 R2 7.0-8.0 7.5 8.3 7.3 23.5 74
MT-3744R P315/35R17 26X12.50R17 31 R2 11.0-12.0 11 12.7 11.7 25.8 81
MT-3745R P295/45R17 28X11.50R17 33 R2 9.5-11.0 10 11.6 10.6 27.2 85
MT-3780R P245/40R18 26X9.50R18 25 R2 8.0-9.5 8.5 9.6 8.5 25.8 81
MT-3784R P315/30R18 26X12.50R18 30 R2 11.0-12.0 11 12.4 11.0 25.5 80
MT-3782R P265/40R18 27X10.50R18 28 R2 9.0-10.0 9.5 10.6 9.6 26.5 83
MT-3785R P305/35R18 27X12.50R18 31 R2 10.0-12.0 11 12.5 11.5 26.4 83
MT-3788R P345/35R18 28X13.50R18 35 R2 11.0-13.0 12 13.9 12.8 27.5 86
MT-3786R P305/45R18 29X11.50R18 32 R2 9.5-11.0 10 11.8 10.3 28.8 91


View Cart Checkout
0 items in your cart
 
Image(s) may not reflect the product(s) being sold.
New Customer Service Hours:
Mon - Th: 9:00am - 11:00pm EST
Fri-Sun: 9:00am - 7:00pm EST
If you have any questions just give us a call: 813-769-2451
**UNLIKE OUR COMPETITION WE HAVE NO HANDLING FEES OR HIDDEN CHARGES**