Mickey Thompson
Baja STZ Tires

The Baja STZ offers excellent steering response, superior grip, and great all-weather traction making it the perfect choice for work, play, or sportsman applications. It's also got an aggressive tread design, variable density nylon over wraps, serrated tie bars and shoulder scallops, and strategic siping for improved stability, long wear, and traction in wet or icy conditions.

Features:

- Strategically Placed and Shaped Siping to Promote Long Wear and Improve Traction on Wet or Icy Surfaces
- Serrated Tie Bars and Shoulder Scallops for Improved Tread Element Stability and Off-Road Traction
- Multi Draft Lug Angles Improve Self Cleaning, Increase Lug Stability, and Reduce Stone Retention
- LT Metric Sizes Offer Increased Towing Capability

Choose your item using the dropdown list below:

Shopping with us is simple and easy, simply click the arrow to the right of the box below to find all available products. Click on the product of your choice, then simply click the "Add to Cart" button. It is that easy!

Size Chart

Part # Size Side wall Appx.
Wt.
Lbs.
Load
Range
Max
Load
Max
PSI
Appr.
Rims
Meas.
Rim
Section
Width
Tread
Width
Overall
Dia.
Tread
Depth
32nds
90000001461   31X10.50R15LT OWL 44 C 2,270 50 7.0-9.0 8.5 10.6 8.3 30.20 16.5
50611   235/70R16 OWL 33 STD 2094 44 6.0-8.0 7 9.41 7.4 28.83 13.5
90000001480   LT225/75R16 OWL 37 E 2,680 80 6.0-7.0 6.0 8.5 7.0 29.33 16.5
50620   LT245/70R16 OWL 44 E 2910 80 6.5-7.5 7 9.86 7.86 29.53 16.5
90000001484   245/75R16 OWL 37 STD 2,403 44 6.5-8.0 7.0 9.6 7.1 30.31 14.0
50631   265/70R16 OWL 37 STD 2469 44 7.0-9.0 8 10.8 8.26 30.4 14
90000001482   LT245/75R16 OWL 42 E 3,042 80 6.5-8.0 7.0 9.7 7.5 30.31 16.5
50630   LT265/70R16 OWL 49 E 3195 80 7.0-8.5 8 10.91 8.7 30.63 16.5
50641   265/75R16 OWL 40 STD 2756 44 7.0-9.0 7.5 10.5 7.72 31.56 14
90000001500   LT265/75R16 OWL 48 E 3,415 80 7.0-8.0 7.5 10.3 8.3 31.46 16.5
90000001512   LT285/75R16 OWL 55 E 3,750 80 7.5-9.0 8.0 11.6 8.9 32.52 17.0
90000001483   245/65R17 OWL 35 STD 2,149 44 7.0-8.5 7.0 9.5 7.6 29.53 13.0
50730   LT265/65R17 OWL 52 E 3085 80 7.5-9.5 8 10.8 8.78 30.55 16
90000001485   245/70R17 OWL 37 STD 2,337 44 6.5-8.0 7.0 9.7 7.7 30.47 13.5
90000001472   255/70R17 OWL 41 STD 2,469 44 6.5-8.5 7.5 10.2 7.9 31.18 14.0
50731   265/70R17 OWL 40 STD 2679 44 7.0-9.0 8 10.68 8.26 31.43 14
90000001473   255/75R17 OWL 40 STD 2,679 44 6.5-8.5 7.0 10.0 7.8 31.93 14.0
90000001492   LT265/70R17 OWL 51 E 3,195 80 7.0-8.5 8.0 10.9 8.6 31.61 16.5
50740   LT275/70R17 OWL 49 E 3195 80 7.0-8.5 8 11.04 8.85 32.18 16.5
90000001511   LT285/70R17 OWL 55 E 3,195 80 7.5-9.0 8.5 11.4 9.1 32.80 17.0
90000001491   LT315/70R17 OWL 64 D 3,195 50 8.5-10.0 9.5 12.6 10.0 34.33 17.0
50831   265/60R18 OWL 40 STD 2337 44 7.5-9.5 8 10.66 8.64 30.56 12.5
90000001510   LT275/70R18 OWL 56 E 3,640 80 7.0-8.5 8.0 11.1 8.9 33.19 16.0
50241   275/55R20 BLK 45 XL 2833 50 7.5-9.5 8.5 10.95 9.13 31.94 12.5
50251   275/60R20 BLK 45 STD 2679 44 7.5-9.5 8 10.93 8.87 33.04 12.5
90000001501   LT275/65R20 BLK 59 E 3,750 80 7.5-9.5 8.0 11.3 8.9 34.17 16.0


View Cart Checkout
0 items in your cart
 
Image(s) may not reflect the product(s) being sold.
New Customer Service Hours:
Mon - Th: 9:00am - 11:00pm EST
Fri-Sun: 9:00am - 7:00pm EST
If you have any questions just give us a call: 813-769-2451
**UNLIKE OUR COMPETITION WE HAVE NO HANDLING FEES OR HIDDEN CHARGES**