Falken Tires
ZE-912
Falken Tires

Falken Tires
ZIEX ZE-912 - Spirit of the All Season Performance Tire

  • 4 High Volume Circumferential Grooves deliver increased hydroplane resistance for improved wet weather performance
  • Treadwear Indicators provide the driver with visual cues to help maximize tire life
  • High Angle Variable Cross Grooves help reduce tire noise
  • Infinite Sipe Sequence increase traction in winter months while improving overall grip

Choose your item using the dropdown list below:

Shopping with us is simple and easy, simply click the arrow to the right of the box below to find all available products. Click on the product of your choice, then simply click the "Add to Cart" button. It is that easy!

Price: $100.43
Sale Price: $80.34
Quantity:  

Imagine an all season performance tire designed to offer true grip and increased traction that ultimately advances driver confidence whatever the weather condition. With the ZIEX ZE912, Falken has developed a tire with full-depth sipes encircling the tread, coupled with high-volume circumferential grooves and high angle variable cross grooves, that brings together the spirit of performance driving in all climates. When faced with wet conditions, the ZIEX ZE912 features increased hydroplane resistance and increased tread stability by evacuating water away, delivering improved grip composure, while its hybrid-asymmetric pattern produces better dry performance. A genuine touring tire with confidence, through a 65,000 limited mileage warranty on 60/65 series and 40,000 limited mileage warranty on 55 series and under. This results in a tire that performs regardless of the condition of the road each and every season.

Size Item # RPM Tread Width Tread Depth Weight (lbs)* Max PSI (cold) Max Load
185/60R14 28921451 931 6.1 10/32 17 51 1047
185/65R14 28921443 905 6.1 10/32 18 51 1168
195/60R14 28921452 908 6.4 10/32 18 51 1168
195/65R14 28921444 883 6.4 10/32 20 51 1279
175/65R15 28921563 874 5.7 10/32 18 51 1102
185/60R15 28921516 883 6.1 10/32 17 51 1102
185/65R15 28921542 865 6.1 10/32 18 51 1235
195/50R15 28921571 925 6.9 10/32 19 51 1047
195/55R15 28922561 902 6.9 10/32 21 51 1135
195/60R15 28921551 871 6.4 10/32 20 51 1235
195/65R15 28921543 848 6.4 10/32 20 51 1356
205/50R15 28921572 911 7.2 10/32 20 51 1168
205/55R15 28922562 883 7.2 10/32 22 51 1235
205/60R15 28921552 856 6.7 10/32 20 51 1356
205/65R15 28921544 834 6.7 10/32 22 51 1477
205/65R15 28922544 834 6.7 10/32 22 51 1477
215/60R15 28921553 842 7 10/32 22 51 1477
215/65R15 28921545 816 7 10/32 23 51 1565
225/50R15 28922574 880 7.9 10/32 22 51 1356
225/60R15 28921555 826 7.3 10/32 24 51 1565
195/50R16 28922660 883 6.9 10/32 20 51 1102
195/55R16 28922615 860 6.9 10/32 20 51 1201
205/40R16 28921680 928 7.3 10/32 18 50 1074
205/45R16 28922690 892 7.3 10/32 20 50 1201
205/50R16 28922671 874 7.2 10/32 22 51 1201
205/55R16 28922661 842 7.2 10/32 23 51 1356
205/60R16 28921652 823 6.7 10/32 23 51 1389
205/60R16 28922652 823 6.7 10/32 23 51 1389
205/65R16 28922626 800 6.7 10/32 24 51 1521
215/50R16 28922625 856 7.6 10/32 23 51 1323
215/55R16 28922662 834 7.6 10/32 26 50 1609
215/60R16 28921653 808 7 10/32 25 50 1709
215/65R16 28921681 786 7 10/32 27 51 1653
225/50R16 28922672 842 7.9 10/32 25 50 1565
225/50R16 28921672 842 7.9 10/32 25 51 1389
225/55R16 28922670 821 7.9 10/32 26 51 1521
225/60R16 28921654 798 7.3 10/32 26 51 1653
225/65R16 28921673 774 7.3 10/32 29 51 1764
235/60ZR16 28923655 783 7.6 10/32 29 51 1764
235/65R16 28921629 760 7.6 10/32 30 51 1929
245/50R16 28921674 823 8.5 10/32 27 51 1609
245/50R16 28923674 823 8.5 10/32 24 51 1609
205/40ZR17 28923780 880 7.3 10/32 22 50 1102
205/45ZR17 28923781 848 7.3 10/32 22 50 1102
205/50ZR17 28923770 837 7.2 10/32 23 50 1433
215/40ZR17 28923791 862 7.7 10/32 22 50 1201
215/45ZR17 28923792 837 7.7 10/32 23 50 1356
215/50R17 28922771 818 7.6 10/32 23 51 1356
215/55ZR17 28923727 800 7.6 10/32 25 51 1477
215/60R17 28921729 776 7 10/32 27 51 1565
P215/65R17 28921726 755 7 10/32 25 51 1653
225/45ZR17 28923795 829 8.1 10/32 25 50 1477
225/50R17 28922772 805 7.9 10/32 25 51 1477
225/55ZR17 28923762 781 7.9 10/32 28 50 1819
225/60R17 28921728 764 7.3 10/32 30 51 1709
225/65R17 28921775 745 7.3 10/32 30 51 1874
235/45ZR17 28923794 818 8.5 10/32 24 51 1477
235/50ZR17 28923773 803 8.3 10/32 26 51 1565
235/55ZR17 28923725 778 8.3 10/32 29 51 1709
235/60R17 28921717 753 7.6 10/32 30 51 1874
245/40ZR17 28923785 840 8.7 10/32 24 51 1356
245/45ZR17 28923784 805 8.7 10/32 26 51 1521
255/40ZR17 28923796 840 9.1 10/32 25 51 1477
215/35ZR18 28923882 860 7.7 10/32 23 50 1102
215/40ZR18 28923891 834 7.7 10/32 22 50 1279
215/45ZR18 28923899 808 7.7 10/32 26 50 1433
215/55R18 28921900 767 7.6 10/32 27 51 1521
225/40ZR18 28923892 823 8.1 10/32 25 50 1389
225/45ZR18 28923824 790 8.1 10/32 24 51 1356
225/50ZR18 28923805 776 7.9 10/32 27 51 1521
225/55R18 28921889 755 7.9 10/32 30 51 1653
P225/60R18 28921826 736 7.3 10/32 29 51 1709
235/35ZR18 28923884 842 8.5 10/32 25 50 1019
235/40ZR18 28923893 816 8.5 10/32 27 50 1521
235/45ZR18 28923895 783 8.5 10/32 28 51 1477
235/50ZR18 28923825 769 8.3 10/32 29 50 1819
235/55R18 28922817 747 8.3 10/32 30 51 1764
235/65R18 28921815 705 7.6 10/32 30 51 2094
245/40ZR18 28923894 803 8.7 10/32 28 50 1609
245/45ZR18 28923865 778 8.7 10/32 29 50 1764
245/60R18 28921811 715 7.9 10/32 34 51 2039
255/55R18 28922845 727 8.7 10/32 35 50 2271
255/60R18 28922812 705 8.3 10/32 36 50 2469
265/35ZR18 28923806 821 9.5 10/32 28 50 1609
235/55R19 28923970 719 8.3 10/32 33 50 2039
245/55R19 28921814 709 8.6 10/32 35 51 1929
P245/50R20 28922819 705 8.5 10/32 33 51 1874

Falken Tires

View Cart Checkout
0 items in your cart
 
Image(s) may not reflect the product(s) being sold.
New Customer Service Hours:
Mon - Th: 9:00am - 11:00pm EST
Fri-Sun: 9:00am - 7:00pm EST
If you have any questions just give us a call: 813-769-2451
**UNLIKE OUR COMPETITION WE HAVE NO HANDLING FEES OR HIDDEN CHARGES**