Falken Tires
S/TZ-04
Falken Tires

Falken Tires
Ziex S/TZ-04 - Unparalleled All Season Performance Tire for SUVs and Light Trucks

  • Solid Center Ribs for improved lateral handling and highway stability
  • Four wide circumferential grooves deliver increased hydroplane resistance for improved wet weather performance
  • High angle lateral grooves with offset block position maximizes water dispersion and all season traction
  • Heavy, Full depth siping for excellent wet traction, delivers unparalleled levels of all season grip throughout the life of the tire
  • 2 into 3 block pattern ensures low noise and flat, even wear for the highest levels of cabin comfort

Choose your item using the dropdown list below:

Shopping with us is simple and easy, simply click the arrow to the right of the box below to find all available products. Click on the product of your choice, then simply click the "Add to Cart" button. It is that easy!

Price: $168.04
Sale Price: $134.43
Quantity:  

ZIEX S/TZ-04 offers Light Truck as well as Luxury Sport Utility vehicle owners key Falken technology with superior life. Featuring symmetrical non-directional tread patterns which allow vehicles unrestricted rotation, 2 into 3 block pattern that ensures the tires will create low noise while on the road as well as flat and even tread wear that gives passengers the ultimate level of cabin comfort.

Even in severe weather conditions, The S/TZ-04 stands on top with its performance with improved lateral handling and highway stability that is combined with high angle lateral grooves, a solid center rib and four wide circumferential grooves which gives maximized water dispersion and results in better all-season traction. Complete with a 50,000 limited mileage warranty, the S/TZ-04 confidently rises above the rest. The S/TZ-04 is designed to effectively provide heavy and full depth siping for better wet traction and grip so it has one of the deepest tread designs in the Sport truck category.

Size Item # RPM Tread Width Tread Depth Weight (lbs)* Max PSI (cold) Max Load
LT30X9.50R15 28264512 720 7.3 16/32 36 50 1985
LT31X10.50R15 28264513 687 8.1 16/32 40 50 2270
LT235/75R15 28264511 712 7.3 16/32 38 50 1985
P255/70R15 28264501 751 7.4 Dec-32 35 51 2183
P265/70R15 28264502 743 7.7 Dec-32 41 51 2337
P215/70R16 28261603 765 6.3 Dec-32 27 51 1709
P235/60R16 28261601 770 7.2 Dec-32 27 51 1709
P235/70R16 28260607 724 6.9 Dec-32 33 44 1984
P235/75R16 28264610 709 6.8 13/32 38 44 2094
P245/70R16 28264604 745 7.2 Dec-32 36 51 2094
P245/75R16 28264608 720 7.7 13/32 40 51 2271
P255/65R16 28261602 750 7.4 Dec-32 36 51 2094
P255/70R16 28264605 733 7.4 Dec-32 39 51 2271
P265/70R16 28264606 716 7.7 Dec-32 38 51 2403
P265/75R16 28265607 661 8.1 16/32 41 44 2601
P275/70R16 28264607 700 7.8 13/32 41 51 2601
LT285/75R16 28264611 644 8.7 16/32 52 65 3305
P235/70R17 28260613 702 6.9 Dec-32 36 41 2205
P235/75R17 28260614 684 6.8 13/32 39 44 2205
245/65R17 28264768 720 7.2 Dec-32 37 44 2149
P245/70R17 28260617 690 7.1 Dec-32 38 44 2205
P255/65R17 28260618 708 7.5 Dec-32 39 44 2205
255/70R17 28264769 679 7.4 Dec-32 40 44 2469
P265/65R17 28264619 697 7.8 Dec-32 39 44 2337
P265/70R17 28264701 675 7.7 Dec-32 42 51 2535
P275/60R17 28260702 692 8.7 13/32 41 44 2337
255/55R18 28261845 730 8.7 14/32 38 50 2271
P255/70R18 28260620 658 7.4 Dec-32 42 44 2469
P265/65R18 28260621 674 7.8 Dec-32 42 44 2469
P265/70R18 28260622 645 7.7 Dec-32 44 44 2601
275/60R18 28261897 682 8.2 13/32 40 51 2535
275/65R18 28261901 664 8.1 13/32 45 51 2756
LT275/70R18 28260703 626 8 16/32 61 80 3640
285/60R18 28261856 686 9 14/32 47 51 2756
265/50R20 28261011 691 9 14/32 43 50 2469
275/45R20 28261016 701 9.2 14/32 41 51 2094
275/55R20 28261021 662 9.4 14/32 49 50 2833
P275/60R20 28261623 641 8.2 Dec-32 44 51 2601
285/50R20 28261024 664 9 14/32 42 51 2469
295/45R20 28261018 686 9.8 14/32 44 50 2601
295/50R20 28261014 666 10.1 14/32 47 50 2679
305/50R20 28261015 658 10.5 14/32 49 50 3086
265/35R22 28261218 710 9.6 14/32 37 50 1874
265/40R22 28261217 685 9.5 14/32 38 50 2094
275/45R22 28261207 659 8.9 14/32 43 50 2469
285/40R22 28261216 670 10.3 14/32 40 50 2337
285/45R22 28261219 650 9.6 14/32 43 50 2601
305/40R22 28261220 658 10.9 14/32 45 50 2601
P305/45R22 28261215 635 10.2 14/32 53 50 2910
285/35R23 28261303 674 10.3 14/32 41 50 2149
305/25R23 28261305 707 11.6 14/32 41 50 2275
305/35R23 28261304 661 11 14/32 45 50 2432
305/40R23 28261302 634 11 14/32 52 50 2679
295/35R24 28261401 642 10.6 14/32 45 50 2507
295/40R24 28261403 623 10.6 14/32 46 50 2582
305/35R24 28261402 639 11 14/32 47 50 2520
305/45R24 28261404 598 10.2 14/32 50 50 2689
305/25R26 28261406 637 11.3 14/32 43 50 2601
305/30R26 28261405 619 11.6 14/32 48 50 2526

Falken Tires

View Cart Checkout
0 items in your cart
 
Image(s) may not reflect the product(s) being sold.
New Customer Service Hours:
Mon - Th: 9:00am - 11:00pm EST
Fri-Sun: 9:00am - 7:00pm EST
If you have any questions just give us a call: 813-769-2451
**UNLIKE OUR COMPETITION WE HAVE NO HANDLING FEES OR HIDDEN CHARGES**