Falken Tires
FK-452
Falken Tires

Falken Tires
FK452 - The Spirit of the Ultra High Performance Tire

  • Five Linear Responsive Ribs & Three-Dimensional Rounded Blocks enhances precise handling response
  • 4 High-Volume Circumferential Grooves deliver increased hydroplane resistance for improved wet weather performance
  • Phase-Shifter random Ptich Variationnearly eliminates tread noise
  • New Silica Compound and Multi-Angled Grooves improves grip in wet weather without compromising wear resistance

Choose your item using the dropdown list below:

Shopping with us is simple and easy, simply click the arrow to the right of the box below to find all available products. Click on the product of your choice, then simply click the "Add to Cart" button. It is that easy!

Price: $147.51
Sale Price: $118.01
Quantity:  

FK452 truly defines the ultra high performance tire. Falken's optimal performance FK452 is available in a wide array of diameters, 16" – 24" and staggered widths, making it versatile and resourceful. Five linear ribs and three-dimensional rounded tread blocks offer precise handling response. With a new silica compound and multi-angled grooves, grip is significantly improved in the wet, while tire wear resistance is kept to a minimum. FK452 features the latest developments in noise absorption technology due to phase-shifted random pitch variation, while handling response and high-speed stability are improved. FK452 also boasts a reinforced steel bead filler and a dual tread compound, enabling excellent handling and quick response, particularly for larger diameter applications.

Size Item # RPM Tread Width Tread Depth Weight (lbs)* Max PSI (cold) Max Load
205/50ZR16 28194601 863 7.2 10/32 22 51 1201
205/55ZR16 28194602 838 7.2 10/32 24 51 1356
215/40ZR16 28195601 914 7.2 10/32 20 50 1168
215/55ZR16 28194603 818 7.6 10/32 25 51 1433
225/45ZR16 28195602 870 8.1 10/32 23 51 1279
225/50ZR16 28194604 834 8.1 10/32 25 51 1389
225/55ZR16 28194605 805 7.9 10/32 26 51 1521
225/60ZR16 28194606 785 7.6 10/32 26 51 1653
235/60ZR16 28194607 773 7.9 10/32 28 51 1764
205/40ZR17 28195707 884 7.2 10/32 20 50 1102
205/50ZR17 28195701 829 7.2 10/32 23 50 1433
215/35ZR17 28193716 906 7.3 10/32 19 50 1074
215/40ZR17 28195708 874 7.2 10/32 21 50 1201
215/45ZR17 28195704 842 7.6 10/32 22 51 1201
225/35ZR17 28195713 905 8.1 10/32 20 50 1168
225/45ZR17 28195706 832 8.1 10/32 26 50 1477
235/40ZR17 28195702 851 8.2 10/32 24 51 1323
235/45ZR17 28195710 818 8.5 10/32 25 51 1477
245/35ZR17 28195705 872 8.8 10/32 24 51 1201
245/40ZR17 28195709 842 8.8 10/32 26 50 1521
245/45ZR17 28195712 815 8.3 10/32 26 51 1521
255/40ZR17 28195703 831 9.1 10/32 25 51 1477
255/45ZR17 28195715 805 8.9 10/32 28 51 1653
265/40ZR17 28195711 818 9.5 10/32 29 51 1565
275/40ZR17 28195714 815 9.8 10/32 29 51 1653
215/35ZR18 28193814 870 7.7 10/32 21 50 1102
215/40ZR18 28195813 836 7.2 10/32 22 50 1279
225/35ZR18 28195803 858 8.1 10/32 22 50 1201
225/40ZR18 28195802 829 8.1 10/32 25 50 1389
225/45ZR18 28195812 799 8.1 10/32 25 50 1521
235/40ZR18 28195816 821 8.5 10/32 26 50 1521
245/35ZR18 28195804 838 8.8 10/32 25 51 1235
245/40ZR18 28195806 807 8.3 10/32 25 50 1609
245/45ZR18 28195810 777 8.5 10/32 29 50 1764
255/35ZR18 28195801 832 9.1 10/32 25 50 1477
255/40ZR18 28195890 800 8.9 10/32 26 50 1709
255/45ZR18 28195811 766 8.9 10/32 29 50 1929
265/35ZR18 28195805 821 9.6 10/32 27 50 1609
275/35ZR18 28195808 809 10 10/32 28 51 1521
275/40ZR18 28195807 781 9.8 10/32 30 51 1709
285/35ZR18 28195809 802 10.3 10/32 31 51 1609
295/30ZR18 28195814 833 10.9 10/32 29 51 1447
215/35ZR19 28193913 831 7.7 10/32 22 50 1135
225/35ZR19 28195909 823 8.1 10/32 24 50 1235
225/40ZR19 28195971 790 8.1 10/32 25 50 1433
235/35ZR19 28195906 815 8.7 10/32 25 50 1356
245/35ZR19 28195908 805 9.1 10/32 26 50 1433
245/40ZR19 28195911 777 8.5 10/32 25 50 1653
245/45ZR19 28195904 750 8.5 10/32 30 51 1653
255/35ZR19 28195973 793 8.9 10/32 26 50 1565
255/40ZR19 28195907 766 8.9 10/32 28 50 1764
265/30ZR19 28195905 818 9.3 10/32 26 50 1433
275/30ZR19 28195910 811 9.6 10/32 28 50 1565
275/35ZR19 28195902 782 9.9 10/32 30 51 1565
275/40ZR19 28195903 750 9.6 10/32 31 51 1819
285/35ZR19 28195912 780 10.3 10/32 30 51 1709
315/25ZR19 28195901 823 12 10/32 32 51 1477
225/30ZR20 28195007 821 8 10/32 25 50 1135
225/35ZR20 28195022 788 8.1 10/32 24 50 1323
235/30ZR20 28195002 811 8.7 10/32 25 50 1235
245/30ZR20 28195008 805 9.1 10/32 26 50 1323
245/35ZR20 28195014 777 8.8 10/32 27 50 1521
245/40ZR20 28195003 750 8.5 10/32 28 50 1709
245/45ZR20 28193023 723 8.5 10/32 30 51 1709
255/30ZR20 28195011 798 9.5 10/32 28 50 1389
255/35ZR20 28195004 770 8.8 10/32 27 50 1609
255/45ZR20 28195006 712 8.9 10/32 32 50 2039
275/30ZR20 28195001 781 9.6 10/32 28 50 1609
275/35ZR20 28195005 750 9.9 10/32 31 50 1874
285/25ZR20 28195012 811 10.9 10/32 29 50 1433
285/30ZR20 28195013 778 10.4 10/32 30 50 1709
305/25ZR20 28195010 798 11.3 10/32 31 50 1609
255/30ZR21 28195103 769 9 10/32 30 50 1433
255/35ZR21 28195102 741 8.8 10/32 29 50 1653
295/25ZR21 28195101 775 10.9 10/32 32 50 1565
235/30ZR22 28195206 747 8.7 10/32 27 50 1323
245/30ZR22 28195202 747 9.1 10/32 31 50 1389
255/30ZR22 28195203 738 9.5 10/32 32 50 1521
255/35ZR22 28193221 707 8.8 10/32 32 50 1709
265/30ZR22 28195205 808 9.9 10/32 33 50 1609
285/25ZR22 28195201 752 10.9 10/32 33 50 1521
285/35ZR22 28193222 690 10.3 10/32 35 50 2094
295/25ZR22 28195009 747 11.3 10/32 34 50 1609
255/30ZR24 28193406 681 9.5 10/32 33 50 1609
275/25ZR24 28193405 694 10.5 10/32 33 50 1565
275/30ZR24 28193407 674 9.6 10/32 34 50 1819

Falken Tires

View Cart Checkout
0 items in your cart
 
Image(s) may not reflect the product(s) being sold.
New Customer Service Hours:
Mon - Th: 9:00am - 11:00pm EST
Fri-Sun: 9:00am - 7:00pm EST
If you have any questions just give us a call: 813-769-2451
**UNLIKE OUR COMPETITION WE HAVE NO HANDLING FEES OR HIDDEN CHARGES**