Falken Tires
Azenis RT-615K

Falken Tires

Falken Tires
Azenis RT-615K - The Spirit of the Ultra High Performance Tire

  • Latest enhanced tread compound that successfully keeps  grip as tire temperatures surges
  • Large sport side shoulder blocks bring motorsports caliber grip and unrivaled toughness
  • Three high void/low turbulence grooves boosts full wet weather speeds by decreasing hydroplaning tendencies
  • Solid center rib considerably decreases wheel spin by reducing contact patch void ratio under heavy acceleration
  • Optimized aqua tusk placing decreases tread squirm while delivering flagship wet grip

Choose your item using the dropdown list below:

Shopping with us is simple and easy, simply click the arrow to the right of the box below to find all available products. Click on the product of your choice, then simply click the "Add to Cart" button. It is that easy!

Size UTQG Load / Speed Item # Meas. Rim Approved Rims OD Section Width RPM Tread Width Weight (lbs)* Max PSI (cold) Max Load Reinforced
205/50R15 200-A-A 89W 28233572 6.5 5.5 - 7.5 23.2 8.2 895 7.6 21 50 1279 RF
205/40R16 200-A-A 83W 28233680 7.5 7.0 - 8.0 22.5 8.5 911 7.2 18 50 1074 RF
205/40R17 200-A-A 84W 28233740 7.5 7.0 - 8.0 23.4 8.5 875 7.2 19 50 1102 RF
215/40R17 200-A-A 87W 28233741 7.5 7.0 - 8.5 23.9 8.7 861 7.4 20 50 1202 RF
225/45R17 200-A-A 94W 28233795 7.5 7.0 - 8.5 25 8.9 822 8.3 25 50 1477 RF
245/45R17 200-A-A 99W 28233784 8 7.5 - 9.0 25.6 9.6 806 9.1 27 50 1709 RF
225/40R18 200-A-A 92W 28233892 8 7.5 - 9.0 25.1 9.3 818 8.3 24 50 1389 RF
235/40R18 200-A-A 95W 28233893 8.5 8.0 - 9.5 25.5 9.6 806 8.7 24 50 1521 RF
245/40R18 200-A-A 97W 28233894 8.5 8.0 - 9.5 25.6 9.8 803 9.1 27 50 1609 RF
265/35R18 200-A-A 97W 28233806 9.5 9.0 - 10.5 25.4 10.7 852 10 28 50 1609 RF
195/60R14 200-A-A 86H 28231452 6 5.5 - 7.0 23.2 7.9 900 6.6 19 51 1168
215/45R16 200-A-A 86W 28233656 7 7.0 - 8.0 23.6 8.7 768 8 22 51 1168
295/40R18 200-A-A 103W 28233850 10.5 10.0 - 11.5 27.2 11.8 763 10.9 33 51 1929
225/50R16 200-A-A 92W 28233672 7 6.0 - 8.0 24.9 9.1 881 8.2 25 51 1389
315/30R18 200-A-A 98W 28233848 11 10.5 - 11.5 25.5 12.6 813 11.7 32 51 1653
215/45R17 200-A-A 87W 28233792 7 7.0 - 8.0 24.6 8.3 871 8 23 51 1201
235/40R17 200-A-A 90W 28233793 8.5 8.0 - 9.5 24.4 9.4 836 8.7 24 51 1323
255/40R17 200-A-A 94W 28233796 9 8.5 - 10.0 25 10.3 825 9.4 27 51 1477
275/40R17 200-A-A 98W 28233798 9.5 9.0 - 11.0 25.6 10.8 806 10 28 51 1653
255/40R18 200-A-A 95W 28233844 9 8.5 - 10.0 25.9 10.3 794 9.4 28 51 1521
275/35R18 200-A-A 95W 28233807 9.5 9.0 - 11.0 25.6 10.8 803 10 27 51 1521

Falken Tires

View Cart Checkout
0 items in your cart
 
Image(s) may not reflect the product(s) being sold.
New Customer Service Hours:
Mon - Th: 9:00am - 11:00pm EST
Fri-Sun: 9:00am - 7:00pm EST
If you have any questions just give us a call: 813-769-2451
**UNLIKE OUR COMPETITION WE HAVE NO HANDLING FEES OR HIDDEN CHARGES**