Falken Tires
Azenis PT722 A/S
Falken Tires

Falken Tires
Azenis PT722 A/S - The Spirit of the Ultra High Performance Tire

  • Freshly developed wide steel belts that are tougher than stock cords. gives improved wear and performance.
  • Extended lateral groove s reduces hydroplaning and delivers unparalleled driving stability in wet situations.
  • Unique rib groove prevents  uneven wear by enhancing firmness of the tread.
  • deep tread depth enhances mileage and boosts longevity.
  • Jointless nylon cap ply & layer enhances stability at speed and in wet scenarios.
  • High density casing ply boosts wear resistance.
  • Treadwear indicators consistently reports to drivers of appropriate rotation timing.

Choose your item using the dropdown list below:

Shopping with us is simple and easy, simply click the arrow to the right of the box below to find all available products. Click on the product of your choice, then simply click the "Add to Cart" button. It is that easy!

Price: $168.04
Sale Price: $134.43
Quantity:  

Falken Tires Azenis PT722 is first ultra high performance, all-season tire, with a deep tread depth and long lateral groove, for anti-hydroplaning and stability in the wet. The uneven tread pattern delivers marvelous coziness while Falken’s Tread-wear Indicators consistently informs drivers of proper rotation timing, thus boosting wear performance for imrpoved mileage and longer life.

Size Item # Meas. Rim Approved Rims OD Section Width RPM Tread Width Tread Depth Weight (lbs)* Max PSI (cold) Max Load Reinforced
225/55R16 28222670 7 6.0 - 8.0 25.7 8.9 823 7.6 11 26 51 1521
215/55R17 28222727 7 6.0 - 7.5 26.3 8.8 800 7.3 11 24 51 1477
225/45R17 28222795 7.5 7.0 - 8.5 25 9 834 8.1 11 22 51 1356
225/50R17 28222772 7 6.0 - 8.0 25.9 9.1 808 7.9 1 24 51 1477
225/55R17 28222762 7 6.0 - 8.0 26.7 9 788 7.6 11 27 51 1609
235/45R17 28222794 8 7.5 - 9.0 25.4 9.4 821 8.5 11 25 51 1477
235/50R17 28222773 7.5 6.5 - 8.5 26.3 9.6 800 8.3 11 28 51 1565
235/55R17 28222725 7.5 6.5 - 8.5 27.1 9.4 778 8 11 29 51 1709
245/40R17 28222785 8.5 8.0 - 9.5 24.6 9.7 842 8.7 11 25 51 1356
245/45/R17 28222784 8 7.5 - 9.0 25.7 9.6 813 8.7 11 28 51 1521
245/50R17 28222776 7.5 7.0 - 8.5 26.7 9.8 788 8.5 11 28 51 1709
255/45R17 28222786 8.5 8.0 - 9.5 26 10.1 803 9.1 11 29 51 1653
225/45R18 28223824 7.5 7.0 - 8.5 26 8.9 800 8.1 10 24 51 1356
225/50R18 28222805 7 6.0 - 8.0 27 9 776 7.9 11 26 51 1521
225/60R18 28222826 6.5 6.0 - 8.0 28.6 8.7 740 7.3 11 28 51 1764
235/45R18 28222895 8 7.5 - 9.0 26.4 9.4 790 8.5 11 25 51 1477
245/40R18 28222894 8.5 8.0 - 9.5 25.7 9.7 808 8.7 11 26 51 1433
245/45R18 28222865 8 7.5 - 9.0 26.7 9.6 783 8.7 11 28 51 1565
245/50R18 28222820 7.5 7.0 - 8.5 27.8 9.8 758 8.5 11 31 51 1764
255/45/R18 28222866 8.5 8.0 - 9.5 26.9 10.1 774 9.1 11 29 51 1709
275/35ZR/18 28223807 9.5 9.0 - 11.0 25.6 10.7 811 9.8 10 28 51 1521
225/50R19 28222672 7 6.0 - 8.0 24.9 9.1 845 7.9 11 24 51 1389
245/40ZR19 28223974 8.5 8.0 - 9.5 26.7 9.7 776 8.7 10 29 51 1477
245/45ZR19 28223904 8 7.5 - 9.0 27.7 9.5 753 8.7 10 30 51 1653
275/40ZR19 28223903 9.5 9.0 - 11.0 27.6 10.8 753 9.7 10 31 51 1819
245/40ZR20 28223002 8.5 8.0 - 9.5 27.7 9.7 747 8.7 10 31 51 1521
245/45ZR20 28223023 8 7.5 - 9.0 28.7 9.5 723 8.7 10 31 51 1709
215/55R16 28222662 7 6.0 - 7.5 25.2 8.8 837 7.3 11 25 50 1609 RF
205/50R17 28222770 6.5 5.5-7.5 25.2 8.3 832 7.2 11 23 50 1433 RF
215/50R17 28222771 7 6.0 - 7.5 25.6 8.8 821 7.6 11 25 50 1521 RF
215/45R17 28222792 7 7.0 - 8.0 24.6 8.4 842 7.7 11 23 50 1356 RF
225/40ZR18 28223892 8 7.5 - 9.0 25 9.1 832 8.1 10 25 50 1389 RF
235/40R18 28222893 8.5 8.0 - 9.5 25.4 9.5 818 8.5 11 26 50 1524 RF
235/50R18 28222825 7.5 6.5 - 8.5 27.4 9.6 769 8.3 11 28 50 1819 RF
255/40R18 28222844 9 8.5 - 10.0 26 10.2 800 9.1 11 28 50 1709 RF
265/35R18 28222806 9.5 9.0 - 10.5 25.3 10.6 821 9.5 11 28 50 1609 RF
275/30ZR19 28223977 9.5 9.0 - 11.0 25.6 10.6 808 9.8 10 29 50 1565 RF
235/30ZR20 28223007 8.5 8.5 -8.5 25.7 9.3 803 8.7 10 25 50 1235 RF
255/30ZR20 28223014 9 8.5 - 9.5 26.2 10.1 788 9.5 10 28 50 1389 RF
255/35ZR20 28223004 9 8.5 - 10.0 27.2 10.1 762 9.2 10 29 50 1609 RF
275/30ZR20 28223006 9.5 9.0 - 10.0 26.7 10.5 776 9.8 10 29 50 1609 RF
205/55R16 28222483 6.5 5.5 - 7.5 24.9 8.3 851 7 11 22 51 1356

Falken Tires

View Cart Checkout
0 items in your cart
 
Image(s) may not reflect the product(s) being sold.
New Customer Service Hours:
Mon - Th: 9:00am - 11:00pm EST
Fri-Sun: 9:00am - 7:00pm EST
If you have any questions just give us a call: 813-769-2451
**UNLIKE OUR COMPETITION WE HAVE NO HANDLING FEES OR HIDDEN CHARGES**