You need to upgrade your Flash Player
4 Wheel Online - Truck And SUV Superstore!4 Wheel Online - Jeep Superstore!4 Wheel Online - Hummer Superstore!4 Wheel Online - American Muscle Car Superstore!4 Wheel Online - ATV and UTV Superstore!
M-Thurs: 9am-8pm
Fri-Sun: 9am-6pm
 Truck and SUV
 Hummer
 Jeep
 Muscle Car
 Exterior Accessories
  Grilles and Grill Inserts
Headache Racks
Hood Shields & Bug Deflectors
Truck Bed Rails
Cargo Management & Roof Racks
Truck Bed & Tailgate Accessories
 Tonneau Covers
 Nerf Bars
 Fender Flares
 Interior Accessories
 Air Induction
 Audio Video
 Bestop Tops
 Body Lifts
 Brake Systems
 Bumpers
 Diesel Performance
 Drivetrain
 Exhaust Kits
 Leveling Kits
 Lighting
 Locking Hubs
 Lowering Kits
 Performance Upgrades
 Shock Absorbers
 Suspension Lift Systems
 Tires
 Wheels
 Winches
 Shop Equipment
 Check Out!
 Vehicles for Sale
 Info
 Privacy Policy
 My Account
 Customer Rides!
 RETURNS
 WARRANTY INFO
 TRACKING INFO
 Price Quotes / Match
Add this page to your favorites
BF Goodrich
Long Trail T/A Tour Tires

The BF Goodrich Long Trail T/A Tour is a tire designed for SUV and CUV drivers who hit the road more often than the trail. The Long Trail T/A Tour represents a better choice for aggressive all-season handling and precise control while maintaining long tread life. Now you don't have to sacrifice performance to get a long lasting tire...The Long Trail T/A Tour for performance mile after mile!

Key Features:
• Backed by a 60,000-Mile Manufacturer's Limited Treadlife Warranty
• Designed for spirited driving on the road, where today's crossovers and SUVs spend most of their time
• All-season control that's equally confident in the rain and on dry roads
• Optimized shoulder design with unique contoured tread blocks for precise steering response
• Equal Tension Containment System™ for high speed durability and stable handling
• Strategic siping design provides excellent wet and snow traction
• High strength beads exceed the demands of light truck tires

Choose Your Item Using The Dropdown List Below:

Shopping at 4WheelOnline is simple and easy, simply click the arrow to the right of the box below to find all available products. Click on the product of your choice, then simply click the "Add to Cart" button. It is that easy!

Price: $124.94
Sale Price: $108.45
Quantity:  
 
BF Goodrich Rugged Trail T/A, Rugged Trail Truck tire, tire construction graphic, BF goodrich Rugged Trail T/A® tire cutaway diagram


Tire Size Sidewall Part # Rim Width
Range (inches)
Overall
Diameter
Tread
Depth
(in/32nds)
Max Load
(lbs@psi)
P215/75R15 ORWL 32459 5.5 - 7 27.68 12 1584@44 *
P225/70R15 ORWL 10804 6 - 7.5 27.44 12 1594@44 *
P225/75R15 ORWL 41881 6 - 7.5 28.31 12 1704@44 *
P235/70R15 ORWL 30023 6 - 8 27.99 12 1724@44 *
P235/75R15/XL ORWL 04893 6 - 8 28.86 12 1985@50 *
P265/70R15 ORWL 10117 7 - 9 29.65 12 2125@44 *
P265/75R15 ORWL 93100 7 - 9 30.67 12 2245@44 *
P215/70R16 ORWL 15953 5.5 - 7 27.87 12 1554@44 *
P215/75R16 ORWL 27133 5.5 - 7 28.66 12 1654@44 *
P225/70R16 ORWL 14809 6 - 7.5 28.43 12 1654@44 *
P225/75R16/XL ORWL 20971 6 - 7.5 29.29 12 1904@50 *
P235/65R16 BSW 13473 6.5 - 8.5 28.03 12 1654@44 *
P235/70R16 ORWL 29909 6 - 8 28.98 12 1804@44 *
P235/75R16/XL ORWL 22027 6 - 8 29.84 12 2065@50 *
P245/70R16 ORWL 12469 6.5 - 8 29.53 12 1904@44 *
P245/75R16 ORWL 14340 6.5 - 8 30.47 12 2065@44 *
P255/65R16 BSW 12042 7 - 9 29.06 12 1904@44 *
P255/70R16 ORWL 32378 6.5 - 8.5 30.08 12 2065@44 *
P265/75R16 ORWL 23207 7 - 9 31.65 12 2365@44 *
P225/65R17 ORWL 27559 6 - 8 28.5 12 1604@44 *
P235/60R17 BSW 29509 6.5 - 8.5 28.11 12 1604@44 *
P235/65R17 ORWL 18701 6.5 - 8.5 29.06 12 1754@44 *
P235/70R17/XL BSW 30718 6 - 8 30 12 2005@50 *
P235/75R17 BSW 34949 6 - 8 30.87 12 2005@44 *
P245/65R17 ORWL 32131 7 - 8.5 29.53 12 1854@44 *
P245/70R17 ORWL 31653 6.5 - 8 30.55 12 2005@44 *
P255/65R17 ORWL 08921 7 - 9 30.08 12 2005@44 *
P255/70R17 ORWL 12487 6.5 - 8.5 31.1 12 2125@44 *
P265/65R17 BSW 08549 7.5 - 9.5 30.55 12 2125@44 *
P265/70R17 ORWL 21567 7 - 9 31.65 12 2305@44 *
P275/60R17 ORWL 30536 7.5 - 9.5 30 12 2125@44 *
P235/65R18 BSW 30080 6.5 - 8.5 30.04 12 1804@44 *
P265/70R18 ORWL 06615 7 - 9 32.64 12 2365@44 *
P275/55R20 BSW 28531 7.5 - 9.5 31.89 12 2185@44 *
P275/60R20 BSW 32247 7.5 - 9.5 32.99 12 2365@44 *

Image(s) may not reflect the product(s) being sold.

New Customer Service Hours:
Mon - Thurs: 9:00am - 9:00pm EST
Fri-Sun: 9:00am - 6:00pm EST

If you have any questions just give us a call:
1-813-769-2451


**UNLIKE OUR COMPETITION 4 WHEEL ONLINE HAS**
**NO HANDLING FEES OR HIDDEN CHARGES**

Your Cart
0 items in your cart
 

 Tax 0.00
 Shipping 0.00
 
 Total 0.00

View Cart Checkout